Idea "FLOOR CEILING FCU IKH, HW7 series"

Suggested retail price

10,455- ... 16,400-hrv.

    Floor-ceiling type fan coil with legs, air intake from below:
    • Horizontal or vertical installation
    internal unit;
    • The left side of connecting pipelines;
    • Without PCB and MPC. Wired remote control is an option, ordered separately;
    • "Quiet" centrifugal fans;
    • 3 fan speeds;
    • Corrosion protection of the case;
    • Produced under a license from the manufacturer in the USA.

    Увага!  У наявності є дві моделі: IKH340HW7 та IKH1000HW7

    Specification-Cooling
    Working Condition Air : DB/WB 27 / 19 °C
    Working Condition Water :  WT / LWT 7 / 12 °C
    Temperature differ: 5 °C
    Heat Exchanger Material: Aluminum blue hydrophilic fin
    Model Fan Speed Air Flow Cooling Capacity Air Supply Temp. Water Flow Water Resistance Input Power
    Total Sensible DB WB
    m³/h kW kW °C °C m3/h kPa W
    IKH-340HW7 High 419 2.62 1.78 14.4 12.8 0.486 26.7 35
    Medium 397 2.55 1.71 14.2 12.7 0.474 26.2 34
    Low 298 2.07 1.31 13.9 12.2 0.396 20.9 27
    IKH-510HW7 High 552 3.51 2.45 13.8 12.6 0.647 37.8 51
    Medium 531 3.41 2.38 13.7 12.5 0.62 35 50
    Low 394 2.77 1.84 13.1 11.9 0.517 25.1 44
    IKH-680HW7 High 720 4.33 3.17 14 12.9 0.786 29 66
    Medium 653 4 2.9 13.9 12.8 0.72 25.2 61
    Low 446 3.04 2.08 13.2 12.1 0.562 17.6 51
    IKH-850HW7 High 838 5.14 3.77 13.7 12.7 0.916 33.8 78
    Medium 803 5 3.65 13.5 12.6 0.894 32.5 76
    Low 581 3.99 2.79 12.8 12 0.723 22.2 64
    IKH-1000HW7 High 1019 6.24 4.59 13.7 12.7 1.103 50.7 105
    Medium 942 5.88 4.31 13.5 12.6 1.037 45.5 101
    Low 623 4.4 3.05 12.5 11.7 0.791 28.6 84
    IKH-1200HW7  High 1264 7.45 5.59 13.9 13 1.319 49.9 126
    Medium 1178 7.11 5.31 13.6 12.8 1.259 46.2 121
    Low 871 5.81 4.18 12.8 12.1 1.041 33.8 110
    IKH-1360HW7 High 1366 7.9 5.97 14 13.1 1.404 54 137
    Medium 1256 7.51 5.62 13.8 12.9 1.345 50 129
    Low 910 6.01 4.31 13 12.2 1.096 35.3 116
    IKH-1700HW7 High 1664 9.47 7.34 14 13 1.658 43.5 178
    Medium 1549 8.99 6.92 13.8 12.9 1.569 37.1 172
    Low 1076 7 5.14 12.9 12.1 1.243 24.6 145
    IKH-2050HW7 High 1977 10.74 8.44 14.4 13.3 1.868 52.6 195
    Medium 1939 10.53 8.27 14.4 13.3 1.829 50.7 193
    Low 1431 8.61 6.5 13.6 12.7 1.516 35.5 166
    IKH-2400HW7 High 2174 12.02 9.38 14.2 13.2 2.078 73.1 219
    Medium 2008 11.35 8.82 14 13 1.982 66.9 211
    Low 1471 8.87 6.75 13..39 12.6 1.525 39.6 180
    Specification-Heating
    Working Condition Air : DB 21 °C
    Working Condition Water :  WT / LWT  70 / 60 °C
    Temperature differ:10 °C
    Heat Exchanger Material: Aluminum blue hydrophilic fin
    Model Fan Speed Air Flow Heating Capacity Air Supply Temp. Water Flow Water Resistance Input Power
    m³/h kW °C m3/h kPa W
    IKH-340HW7 High 419 3.4 43.9 0.316 26.5 35
    Medium 397 3.34 44.3 0.315 26.2 34
    Low 298 2.84 46.7 0.276 20.9 27
    IKH-510HW7 High 552 4.68 43.3 0.429 31.6 51
    Medium 531 4.57 43.3 0.425 31.1 50
    Low 394 3.89 46.6 0.364 23.7 44
    IKH-680HW7 High 720 5.73 42.9 0.511 11.2 66
    Medium 653 5.43 44 0.489 10.9 61
    Low 446 4.39 47.4 0.406 6.6 51
    IKH-850HW7 High 838 6.43 42 0.583 13.4 78
    Medium 803 6.28 42.4 0.57 12.8 76
    Low 581 5.21 45.4 0.479 9 64
    IKH-1000HW7 High 1019 7.62 40.7 0.693 21.1 105
    Medium 942 7.33 41.2 0.658 19.8 101
    Low 623 6.13 44.4 0.554 13.7 84
    IKH-1200HW7  High 1264 9.16 43.3 0.814 37.8 126
    Medium 1178 8.94 43.6 0.786 35.8 121
    Low 871 7.26 47.1 0.646 26.3 110
    IKH-1360HW7 High 1366 9.66 41.2 0.849 32.1 137
    Medium 1256 9.15 41.9 0.816 29.4 129
    Low 910 7.48 44.7 0.673 19.9 116
    IKH-1700HW7 High 1664 13.28 42.8 1.175 65.8 178
    Medium 1549 12.9 43.3 1.143 62.6 172
    Low 1076 10.81 46.5 0.969 46 145
    IKH-2050HW7 High 1977 12.7 38.4 1.12 68.5 195
    Medium 1939 12.49 38.7 1.109 67.6 193
    Low 1431 10.54 41.3 0.938 49.5 166
    IKH-2400HW7 High 2174 13.73 39 1.196 83.3 219
    Medium 2008 13.25 39.5 1.156 78.1 211
    Low 1471 10.99 42.4 0.965 55.9 180
    Розміри фанкойлів
    Модель Тип
    теплообмін.
    Вага нето
     (кg)
    Вага бруто
    (кg)
    Об’єм ТО
    (L)
    IKH340HW7 3R 21 23 0.9
    4R 22 24 1.2
    3+1R 22 24 1.2
    IKH510HW7 3R 24 26 1.1
    4R 26 28 1.5
    3+1R 26 28 1.5
    IKH680HW7 3R 27 29 1.3
    4R 29 31 1.7
    3+1R 29 31 1.7
    IKH850HW7 3R 29 31 1.5
    4R 32 34 2
    3+1R 32 34 2
    IKH1020HW7 3R 30 32 1.65
    4R 33 35 2.2
    3+1R 33 35 2.2
    IKH1200HW7 3R 41 43 2
    4R 44 46 2.7
    3+1R 44 46 2.7
    IKH1360HW7 3R 41 43 2
    4R 44 46 2.7
    3+1R 44 46 2.7
    IKH1700HW7 3R 49 52 2.6
    4R 53 56 3.4
    3+1R 53 56 3.4
    IKH2040HW7 3R 54 57 2.9
    4R 58 61 3.9
    3+1R 58 61 3.9
    IKH2380HW7 3R 60 63 3.3
    4R 69 72 4.4
    3+1R 69 72 4.4